<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>priorities Archives - Plus Delta Consulting, Inc.</title>
	<atom:link href="https://plusdelta.net/tag/priorities/feed/" rel="self" type="application/rss+xml" />
	<link>https://plusdelta.net/tag/priorities/</link>
	<description>Project Management, Change Management. Leadership Coaching</description>
	<lastBuildDate>Mon, 01 Feb 2021 04:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://plusdelta.net/wp-content/uploads/2019/04/cropped-favicon-1-32x32.png</url>
	<title>priorities Archives - Plus Delta Consulting, Inc.</title>
	<link>https://plusdelta.net/tag/priorities/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Making Better Data-driven Decisions to Drive Business Performance</title>
		<link>https://plusdelta.net/2021/02/making-better-data-driven-decisions-to-drive-business-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-better-data-driven-decisions-to-drive-business-performance</link>
		
		<dc:creator><![CDATA[Michael Scherer]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 06:30:09 +0000</pubDate>
				<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hypotheses]]></category>
		<category><![CDATA[interconnectivity]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=6807</guid>

					<description><![CDATA[<p>At the turn of the century, we couldn’t get enough data. By 2010, we had a multitude of data. Now, we’re swimming in more data than we can possibly use. Gartner recently noted that organizations use only a fraction of<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2021/02/making-better-data-driven-decisions-to-drive-business-performance/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2021/02/making-better-data-driven-decisions-to-drive-business-performance/">Making Better Data-driven Decisions to Drive Business Performance</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Productivity Management: Is Your Calendar Friend or Foe?</title>
		<link>https://plusdelta.net/2014/06/productivity-management-calendar-friend-foe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=productivity-management-calendar-friend-foe</link>
		
		<dc:creator><![CDATA[Jeremy Lurey]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 08:00:14 +0000</pubDate>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Multi-tasking]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Priority Management]]></category>
		<category><![CDATA[Time Managment]]></category>
		<category><![CDATA[To Do List]]></category>
		<category><![CDATA[To Do's]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[interruptions]]></category>
		<category><![CDATA[me time]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[priority management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[To Do lists]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=5022</guid>

					<description><![CDATA[<p>How many To Do lists do you have? How often do you get to those lower priority items at the bottom of the list? Maybe more importantly, when do you find time to check your emails and get your work<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2014/06/productivity-management-calendar-friend-foe/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2014/06/productivity-management-calendar-friend-foe/">Productivity Management: Is Your Calendar Friend or Foe?</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doing More With Less: Are You Spreading Your Peanut Butter Too Thin?</title>
		<link>https://plusdelta.net/2011/09/doing-more-with-less-are-you-spreading-your-peanut-butter-too-thin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doing-more-with-less-are-you-spreading-your-peanut-butter-too-thin</link>
					<comments>https://plusdelta.net/2011/09/doing-more-with-less-are-you-spreading-your-peanut-butter-too-thin/#comments</comments>
		
		<dc:creator><![CDATA[Jeremy Lurey]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:16:28 +0000</pubDate>
				<category><![CDATA[CLEAR]]></category>
		<category><![CDATA[Leadership Alignment]]></category>
		<category><![CDATA[Peanut Butter]]></category>
		<category><![CDATA[Prioroties]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[Robert Kaplan]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[leadership alignment]]></category>
		<category><![CDATA[Peanut butter]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=3441</guid>

					<description><![CDATA[<p>One of our large aerospace clients used to talk about &#8220;spreading the peanut butter too thin&#8221; when we talked about what critical tasks needed to get done. We were facilitating some strategic planning sessions with them, and their leadership team<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2011/09/doing-more-with-less-are-you-spreading-your-peanut-butter-too-thin/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2011/09/doing-more-with-less-are-you-spreading-your-peanut-butter-too-thin/">Doing More With Less: Are You Spreading Your Peanut Butter Too Thin?</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
					<wfw:commentRss>https://plusdelta.net/2011/09/doing-more-with-less-are-you-spreading-your-peanut-butter-too-thin/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
