<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>performance Archives - Plus Delta Consulting, Inc.</title>
	<atom:link href="https://plusdelta.net/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://plusdelta.net/tag/performance/</link>
	<description>Project Management, Change Management. Leadership Coaching</description>
	<lastBuildDate>Fri, 15 May 2020 00:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://plusdelta.net/wp-content/uploads/2019/04/cropped-favicon-1-32x32.png</url>
	<title>performance Archives - Plus Delta Consulting, Inc.</title>
	<link>https://plusdelta.net/tag/performance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Recalibrating &#038; Managing Performance During a Crisis</title>
		<link>https://plusdelta.net/2020/05/recalibrating-managing-performance-during-a-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recalibrating-managing-performance-during-a-crisis</link>
		
		<dc:creator><![CDATA[Jeremy Lurey]]></dc:creator>
		<pubDate>Mon, 04 May 2020 21:20:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1:1 meetings]]></category>
		<category><![CDATA[1:1s]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[constructive feedback]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Five Languages of Appreciation]]></category>
		<category><![CDATA[group feedback]]></category>
		<category><![CDATA[lagging indicators]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance objectives]]></category>
		<category><![CDATA[positive feedback]]></category>
		<category><![CDATA[positive reinforcement]]></category>
		<category><![CDATA[recalibrate]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[scoreboard]]></category>
		<category><![CDATA[SMART goals]]></category>
		<category><![CDATA[strategic goals]]></category>
		<category><![CDATA[strategic objectives]]></category>
		<category><![CDATA[Team Huddles]]></category>
		<category><![CDATA[team performance]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=6459</guid>

					<description><![CDATA[<p>Several of our clients are quickly realizing they can’t expect that same level of “Superstar” performance from their employees right now. Parents might be working from home with their younger children who regularly require their attention. Other team members who<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2020/05/recalibrating-managing-performance-during-a-crisis/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2020/05/recalibrating-managing-performance-during-a-crisis/">Recalibrating &#038; Managing Performance During a Crisis</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Some Best Practices for Making Remote Work WORK!</title>
		<link>https://plusdelta.net/2020/03/some-best-practices-for-making-remote-work-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-best-practices-for-making-remote-work-work</link>
		
		<dc:creator><![CDATA[Jeremy Lurey]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 23:13:00 +0000</pubDate>
				<category><![CDATA[Remote Work]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication protocols]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Remote work]]></category>
		<category><![CDATA[Slack]]></category>
		<category><![CDATA[Slack channel]]></category>
		<category><![CDATA[videoconference]]></category>
		<category><![CDATA[virtual connections]]></category>
		<category><![CDATA[virtual work]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[working remotely]]></category>
		<category><![CDATA[Zoom]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=6213</guid>

					<description><![CDATA[<p>On January 17, 1994, a magnitude 6.7 earthquake rocked Los Angeles and the surrounding area. The “Northridge quake” killed more than 60, injured over 9,000, and caused widespread damage including crumbling complete sections of many of the region’s freeways. In<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2020/03/some-best-practices-for-making-remote-work-work/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2020/03/some-best-practices-for-making-remote-work-work/">Some Best Practices for Making Remote Work WORK!</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
