<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recognition Programs Archives - Plus Delta Consulting, Inc.</title>
	<atom:link href="https://plusdelta.net/category/recognition-programs/feed/" rel="self" type="application/rss+xml" />
	<link>https://plusdelta.net/category/recognition-programs/</link>
	<description>Project Management, Change Management. Leadership Coaching</description>
	<lastBuildDate>Wed, 15 Apr 2020 15:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://plusdelta.net/wp-content/uploads/2019/04/cropped-favicon-1-32x32.png</url>
	<title>Recognition Programs Archives - Plus Delta Consulting, Inc.</title>
	<link>https://plusdelta.net/category/recognition-programs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Recruiting &#038; Retaining Workforce America’s Top Talent in 2018</title>
		<link>https://plusdelta.net/2018/01/recruiting-retaining-workforce-americas-top-talent-2018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recruiting-retaining-workforce-americas-top-talent-2018</link>
		
		<dc:creator><![CDATA[Jeremy Lurey]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 17:34:28 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Recognition Programs]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[Jeremy Lurey]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=5831</guid>

					<description><![CDATA[<p>With unemployment rates falling across the United States since the tail end of the Great Recession, recruitment and retention of top talent has become a critical issue for many business leaders. Unemployment in nearly all our 50 States is under<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2018/01/recruiting-retaining-workforce-americas-top-talent-2018/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2018/01/recruiting-retaining-workforce-americas-top-talent-2018/">Recruiting &#038; Retaining Workforce America’s Top Talent in 2018</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Pros &#038; Cons of Virtual Teaming – Part II: The Pros</title>
		<link>https://plusdelta.net/2015/11/the-pros-cons-of-virtual-teaming-part-ii-the-pros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pros-cons-of-virtual-teaming-part-ii-the-pros</link>
		
		<dc:creator><![CDATA[Jeremy Lurey]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 21:45:28 +0000</pubDate>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[Corporate Objectives]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Face-to-Face]]></category>
		<category><![CDATA[Face-to-Face Meetings]]></category>
		<category><![CDATA[Follow-the-Sun]]></category>
		<category><![CDATA[High Performing Team]]></category>
		<category><![CDATA[Operating Expenses]]></category>
		<category><![CDATA[Performance Incentives]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[Recognition Programs]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[Telecommute]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[Virtual Team Members]]></category>
		<category><![CDATA[Virtual Teaming]]></category>
		<category><![CDATA[Virtual Teams]]></category>
		<category><![CDATA[Virtual Teamwork]]></category>
		<category><![CDATA[Virtual Workplace]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[remote workers]]></category>
		<category><![CDATA[Virtual teams]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=5408</guid>

					<description><![CDATA[<p>Creating a high-performing team that can achieve its strategic objectives can be quite challenging. Creating a high-performing virtual team that can achieve its strategic objectives is, unfortunately, still proving to be nearly impossible for many business leaders! I recently led<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2015/11/the-pros-cons-of-virtual-teaming-part-ii-the-pros/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2015/11/the-pros-cons-of-virtual-teaming-part-ii-the-pros/">The Pros &#038; Cons of Virtual Teaming – Part II: The Pros</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
