<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Scherer, Author at Plus Delta Consulting, Inc.</title>
	<atom:link href="https://plusdelta.net/author/michaelscherer/feed/" rel="self" type="application/rss+xml" />
	<link>https://plusdelta.net/author/michaelscherer/</link>
	<description>Project Management, Change Management. Leadership Coaching</description>
	<lastBuildDate>Thu, 11 Nov 2021 21:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://plusdelta.net/wp-content/uploads/2019/04/cropped-favicon-1-32x32.png</url>
	<title>Michael Scherer, Author at Plus Delta Consulting, Inc.</title>
	<link>https://plusdelta.net/author/michaelscherer/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Managing Executive Competition to Deliver a Successful Project</title>
		<link>https://plusdelta.net/2021/09/managing-executive-competition-to-deliver-a-successful-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-executive-competition-to-deliver-a-successful-project</link>
		
		<dc:creator><![CDATA[Michael Scherer]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 07:00:15 +0000</pubDate>
				<category><![CDATA[merger and acquisition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[executive competition]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[management style]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[merger integration]]></category>
		<category><![CDATA[personalities]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[project management team]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[workstreams]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=6916</guid>

					<description><![CDATA[<p>Managing a complex merger integration and keeping your sponsors and key stakeholders engaged is hard enough. So what are you supposed to do when your sponsors don’t get along with each other? How do you keep the multiple workstreams on<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2021/09/managing-executive-competition-to-deliver-a-successful-project/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2021/09/managing-executive-competition-to-deliver-a-successful-project/">Managing Executive Competition to Deliver a Successful Project</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond Business Continuity Planning</title>
		<link>https://plusdelta.net/2021/06/beyond-business-continuity-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-business-continuity-planning</link>
		
		<dc:creator><![CDATA[Michael Scherer]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 05:00:16 +0000</pubDate>
				<category><![CDATA[business cotinuity]]></category>
		<category><![CDATA[business disrumption]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[recovery plan]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[VUCA]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business continuity program]]></category>
		<category><![CDATA[Business disruption]]></category>
		<category><![CDATA[risk mitigation strategy]]></category>
		<category><![CDATA[VUCA world]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=6885</guid>

					<description><![CDATA[<p>This past year has shown us what it takes to be resilient and keep your business going. While it has been deemed an “unprecedented” time, 2020 is but one example of a business disruption we must plan for and take<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2021/06/beyond-business-continuity-planning/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2021/06/beyond-business-continuity-planning/">Beyond Business Continuity Planning</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking the Wealth Trapped Inside Your Business</title>
		<link>https://plusdelta.net/2021/03/unlocking-the-wealth-trapped-inside-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-wealth-trapped-inside-your-business</link>
		
		<dc:creator><![CDATA[Michael Scherer]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 01:02:05 +0000</pubDate>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[go-to-market]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[privately-held businesses]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wealth]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=6838</guid>

					<description><![CDATA[<p>Did you know only about 20% of all privately held companies offered for sale each year actually sell? And only around 30% of all family businesses in the U.S. successfully transition from their first to second generation. Maybe worse, 75%<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2021/03/unlocking-the-wealth-trapped-inside-your-business/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2021/03/unlocking-the-wealth-trapped-inside-your-business/">Unlocking the Wealth Trapped Inside Your Business</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Making Better Data-driven Decisions to Drive Business Performance</title>
		<link>https://plusdelta.net/2021/02/making-better-data-driven-decisions-to-drive-business-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-better-data-driven-decisions-to-drive-business-performance</link>
		
		<dc:creator><![CDATA[Michael Scherer]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 06:30:09 +0000</pubDate>
				<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hypotheses]]></category>
		<category><![CDATA[interconnectivity]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[strategic planning]]></category>
		<guid isPermaLink="false">https://www.plusdelta.net/?p=6807</guid>

					<description><![CDATA[<p>At the turn of the century, we couldn’t get enough data. By 2010, we had a multitude of data. Now, we’re swimming in more data than we can possibly use. Gartner recently noted that organizations use only a fraction of<span class="ellipsis">&#8230;</span></p>
<div class="read-more"><a href="https://plusdelta.net/2021/02/making-better-data-driven-decisions-to-drive-business-performance/">Read more &#8250;</a></div>
<p><!-- end of .read-more --></p>
<p>The post <a href="https://plusdelta.net/2021/02/making-better-data-driven-decisions-to-drive-business-performance/">Making Better Data-driven Decisions to Drive Business Performance</a> appeared first on <a href="https://plusdelta.net">Plus Delta Consulting, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
